Read to Achieve
Item | 2023-2024 (Count) | 2023-2024 (Percent) | 2022-2023 (Count) | 2022-2023 (Percent) | 2021-2022 (Count) | 2021-2022 (Percent) |
---|---|---|---|---|---|---|
Demonstrated reading proficiency on the Beginning-of-Grade 3 (BOG3) Reading Test, the End-of-Grade (EOG) Reading Test, or the EOG Reading Retest | 65 | 87.8% | 58 | 81.7% | 27 | 79.4% |
Did not demonstrate reading proficiency on the BOG3 Reading Test, the EOG Reading Test, or the EOG Reading Retest | * | * | 13 | 18.3% | * | * |
Good cause exemption a) Students who took and passed an alternative assessment approved by the SBE | * | * | * | * | * | * |
Good cause exemption b) English Learner [EL] students with less than two school years of instruction in an English as a Second Language [ESL] program. | * | * | * | * | * | * |
Good cause exemption c) Students whose current IEP indicates the use of the NCEXTEND1 assessment, have a 2+year delay, or have received reading interventions for 2+ years. | * | * | * | * | * | * |
Good cause exemption d) Students who have been previously retained more than once in K, 1st, 2nd, or 3rd grades. | * | * | * | * | * | * |
Good cause exemption e) Students who demonstrated reading proficiency appropriate for third-grade students through a RtA Reading Portfolio. | * | * | * | * | * | * |
The number and percent of students eligible for priority enrollment in reading camp. | * | * | * | * | * | * |
The number and percentage of students eligible for priority enrollment who attended reading camp. | * | * | * | * | * | * |
Total number and percentage of students retained for not demonstrating reading proficiency on State RTA third-grade standards | * | * | * | * | * | * |
Number and percentage of students retained per RTA who do not return to the charter school for the upcoming school year. | * | * | * | * | * | * |
Number of students who passed the alternative assessment (iReady) | 29 | N/A | 61 | 86% | 31 | 91% |
* If the number of students in a data field is fewer than 10 students, an asterisk (*) is shown